Kodu | Ürün | Özellik/Ambalaj |
KROMOJENİK BESİYERLERİ |
SP-4000 | CHROMagar CANDIDA | 10 × 90 mm |
SP-4001 | CHROMagar ORIENTATION | 10 × 90 mm |
SP-4002 | CHROMagarS.AUREUS | 10 × 90 mm |
SP-4003 | CHROMagar MRSA | 10 × 90 mm |
SP-4004 | CHROMagar VRE | 10 × 90 mm |
SP-4005 | CHROMagar PSEUDOMONAS | 10 × 90 mm |
SP-4006 | CHROMagar SALMONELLA | 10 × 90 mm |
SP-4007 | CHROMagar SALMONELLA PLUS | 10 × 90 mm |
SP-4008 | CHROMagarE.COLI | 10 × 90 mm |
SP-4009 | CHROMOGENIC UTI | 10 × 90 mm |
SP-4010 | CHROMOGENIC ECC (E.COLI/COLIFORM) | 10 × 90 mm |
SP-4011 | CHROMOGENIC 0157 | 10 × 90 mm |
SP-4012 | CHROMOGENIC TBX | 10 × 90 mm |
SP-4013 | CHROMOGENIC SALMONELLA | 10 × 90 mm |
PETRİDE BESİYERLERİ (90 MM) |
SP-1000 | ALOA AGAR | 10 × 90 mm |
SP-1001 | BAIRD PARKER AGAR (BPA) | 10 × 90 mm |
SP-1002 | BAIRD PARKER AGAR (BPA) w/RPF SUPPLEMENT | 10 × 90 mm |
SP-1003 | BACILLUS CEREUS (MYP) AGAR | 10 × 90 mm |
SP-1004 | BILE ESCULIN AGAR | 10 × 90 mm |
SP-1005 | BILE ESCULIN AZIDE (ENTEROCOCCOSEL) AGAR | 10 × 90 mm |
SP-1006 | BRILLIANT GREEN AGAR (BGA) | 10 × 90 mm |
SP-1007 | BRAIN HEART INFUSION AGAR | 10 × 90 mm |
SP-1008 | CAMPLYOBACTER BLOOD AGAR | 10 × 90 mm |
SP-1009 | CAMPLYOBACTER BLOOD-FREE AGAR (MCCDA BOLTON) | 10 × 90 mm |
SP-1010 | CAMPLYOBACTER SELECTIVE AGAR (SKIRROW) | 10 × 90 mm |
SP-1011 | CETRIMIDE AGAR | 10 × 90 mm |
SP-1012 | ÇİKOLATAMSI AGAR | 10 × 90 mm |
SP-1013 | ÇİKOLATAMSI AGAR w/BIOVITEX +VX FACTOR | 10 × 90 mm |
SP-1014 | DG-18 AGAR | 10 × 90 mm |
SP-1015 | DRBC AGAR | 10 × 90 mm |
SP-1016 | DNAse AGAR | 10 × 90 mm |
SP-1017 | EMB AGAR | 10 × 90 mm |
SP-1018 | ENDO AGAR | 10 × 90 mm |
SP-1019 | ENTEROCOCCOSEL w/ VANCOMYSIN AGAR | 10 × 90 mm |
SP-1020 | HEKTOEN ENTERIC AGAR | 10 × 90 mm |
SP-1021 | 5% KOYUN KANLI AGAR | 10 × 90 mm |
SP-1022 | 5% KOYUN KANLI MUELLER HINTONAGAR | 10 × 90 mm |
SP-1023 | KING B MEDIUM | 10 × 90 mm |
SP-1024 | LEGIONELLA BCYE AGAR w/L-CYSTEINE | 10 × 90 mm |
SP-1025 | LEGIONELLA GVPC SELECTIVEAGAR | 10 × 90 mm |
SP-1026 | LEGIONELLA BMPA SELECTIVE AGAR | 10 × 90 mm |
SP-1027 | LEGIONELLA MWY SELECTIVE AGAR | 10 × 90 mm |
SP-1028 | LISTERIA OXFORD AGAR | 10 × 120 mm |
SP-1029 | LISTERIA PALCAM AGAR | 10 × 150 mm |
SP-1030 | LT 100 AGAR | 10 × 90 mm |
SP-1031 | m-LES ENDO AGAR | 10 × 90 mm |
SP-1032 | MACCONKEY AGAR | 10 × 90 mm |
SP-1033 | MACCONKEY AGAR w/SORBITOL | 10 × 90 mm |
SP-1034 | MANNITOL SALT AGAR | 10 × 90 mm |
SP-1035 | MUELLER HINTON AGAR | 10 × 90 mm |
SP-1036 | MUELLER HINTON AGAR 120 MM | 10 × 90 mm |
SP-1038 | NUTRIENT AGAR | 10 × 90 mm |
SP-1039 | PLATE COUNT AGAR (PCA) | 10 × 90 mm |
SP-1040 | PLATE COUNT AGAR (PCA) w/SKIM MILK | 10 × 90 mm |
SP-1041 | POTATO DEXTROSE AGAR (PDA) | 10 × 90 mm |
SP-1042 | PSEUDOMONAS CN AGAR | 10 × 90 mm |
SP-1043 | R2A AGAR | 10 × 90 mm |
SP-1044 | SABOURAUD DEXTROSE AGAR (SDA) | 10 × 90 mm |
SP-1045 | SABOURAUD DEXTROSE AGAR (SDA) w/CHLORAMPHENICOL | 10 × 90 mm |
SP-1046 | SABOURAUD DEXTROSE AGAR (SDA) w/CAF +CYC | 10 × 90 mm |
SP-1048 | SCHAEDLER AGAR | 10 × 90 mm |
SP-1049 | SLANETZ BARTLEY AGAR (SBA) | 10 × 90 mm |
SP-1050 | SALMONELLA SHIGELLA (SS) AGAR | 10 × 90 mm |
SP-1052 | THAYER MARTIN AGAR | 10 × 90 mm |
SP-1053 | TRYPTIC SOY AGAR (TSA) | 10 × 90 mm |
SP-1054 | TRYPTIC SOY AGAR (TSA) w/ NEUTRALISANT | 10 × 90 mm |
SP-1055 | TSC AGAR | 10 × 90 mm |
SP-1056 | XLD AGAR | 10 × 90 mm |
SP-1058 | VIOLET RED BILE (VRB) AGAR | 10 × 90 mm |
SP-1059 | VIOLET RED BILE DEXTROSE (VRBD) AGAR | 10 × 90 mm |
SP-1060 | VRE AGAR | 10 × 90 mm |
SP-1061 | YEAST EXTRACT AGAR | 10 × 90 mm |
PETRİDE BESİYERLERİ (BÖLMELİ) |
SP-2000 | EMB / ÇİKOLATAMSI AGAR | 10 × 90 mm |
SP-2003 | 5% KOYUN KANLI / EMB AGAR | 10 × 90 mm |
SP-2004 | 5% KOYUN KANLI / ÇİKOLATAMSI AGAR | 10 × 90 mm |
SP-2005 | 5% KOYUN KANLI / UTIAGAR | 10 × 90 mm |
SP-2006 | 5% KOYUN KANLI / EMB / ÇİKOLATAMSI AGAR | 10 × 90 mm |
SP-2007 | EMB / EMB AGAR | 10 × 90 mm |
SP-2008 | 5% KOYUN KANLI / MACCONKEY AGAR | 10 × 90 mm |
PETRİDE BESİYERLERİ (60 MM) |
SP-6001 | BILE ESCULIN AZIDE (ENTEROCOCCOSEL) AGAR | 10 × 60 mm |
SP-6002 | CHROMOGENIC COLIFORM (CCA) AGAR | 10 × 60 mm |
SP-6004 | DG 18 AGAR | 10 × 60 mm |
SP-6005 | DRBC AGAR RODAK | 10 × 60 mm |
SP-6006 | LACTOSE TTC TERGITOL AGAR | 10 × 60 mm |
SP-6007 | LEGIONELLA BCYE AGAR w/L-CYSTEINE | 10 × 60 mm |
SP-6008 | LEGIONELLA GVPC SELECTIVEAGAR | 10 × 60 mm |
SP-6009 | m-CP AGAR | 10 × 60 mm |